Start list for 香港定向排名聯賽 – 中/長距離 (扶輪公園) Hong Kong Orienteering Ranking League - Middle/Long (Rotary Park)
Name: 香港定向排名聯賽 – 中/長距離 (扶輪公園) Hong Kong Orienteering Ranking League - Middle/Long (Rotary Park)
Organisers:
Metropolitan Orienteering Club /
Orienteering Association of Hong Kong, China
Date: 24 September 2023
M12
1 800 m, 9 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
7635 | 1815506 | LEE YUI HIM | 10:55 | |
7318 | 8670059 | KAM HO TIN | 10:56 | |
7447 | 8110113 | KU KIN HAY HENDRICK | 10:57 | |
7324 | 8117097 | MILAS TREVOR JOHN | 10:58 | |
7391 | 8110130 | SHEK CHO SHING | 10:59 | |
7273 | 8052014 | YUEN TSZ HEI | 11:00 | |
7220 | 8503318 | CHAN ONE | 11:01 | |
5582 | 8152012 | AU CHEUK NAM JANKO | 11:02 | |
7170 | 8670129 | NG YAT HEI | 11:03 |
M14
1 800 m, 26 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
7444 | 8056969 | LAI YUK SING | 10:13 | |
7586 | 8670038 | SIN HOK YIN | 10:14 | |
7400 | 1726354 | LAW TSUN LAM | 10:15 | |
5706 | 8414937 | TSOI KIN TO | 10:16 | |
7574 | 1815673 | CHEUNG HO KIU | 10:17 | |
7426 | 8126619 | MAK WAI LOK | 10:18 | |
7245 | 8670053 | YIP CHEUK HIM | 10:19 | |
7395 | 8133157 | AU TSZ SHUN | 10:20 | |
7634 | 8503316 | LAW WAN LUNG ARON | 10:21 | |
7381 | 8090524 | LAU YIU HEI | 10:22 | |
5214 | 8501161 | TSANG TSZ IN | 10:23 | |
4757 | 8302613 | CHEUNG HO LAM MARCUS | 10:24 | |
7639 | 7300528 | LEUNG CHI HANG(7639) | 10:25 | |
7422 | 8239800 | CHAN CHIT YAT | 10:26 | |
7588 | 8670184 | TONG YUI HIM | 10:27 | |
7293 | 8670066 | YUE TIN LONG | 10:28 | |
7323 | 8518687 | MILAS MITCH CHRISTOPHER | 10:29 | |
7580 | 8670047 | LEE PAK KIU | 10:30 | |
7382 | 8100109 | LEE LOK CHIT | 10:31 | |
7582 | 8670061 | LEUNG CHING YAN | 10:32 | |
5692 | 8117087 | MAN YU | 10:33 | |
7587 | 1419104 | TAM HEI WANG | 10:34 | |
5402 | 1423226 | KWONG TSZ CHUN | 10:35 | |
7570 | 8670037 | CHAN KA WING | 10:36 | |
7243 | 8670048 | LO MAN HAY | 10:37 | |
7598 | 1815570 | TSANG LONG YAT | 10:38 |
M16
1 800 m, 17 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
7252 | 8670143 | LAW YIN LONG | 11:14 | |
7584 | 8670046 | MOK HO YUNG NIGEL | 11:15 | |
7647 | 8670199 | CHEN WAI MING | 11:16 | |
7562 | 1419569 | LEUNG NOK HANG MAX | 11:17 | |
5289 | 1419242 | WOO ALOK | 11:18 | |
7396 | 8426248 | CHAN RYAN | 11:19 | |
7576 | 1419138 | HO SIU KWAN | 11:20 | |
7238 | 8670128 | HONG HO KWAN | 11:21 | |
7380 | 8080523 | CHAN PAK HEI RYAN | 11:22 | |
7581 | 1815571 | LEE SHEUNG HIM | 11:23 | |
4840 | 8415024 | HO CHUN YUEN | 11:24 | |
7483 | 8670192 | CHEN WEIYAO | 11:25 | |
5159 | 1419250 | SIU PUI LOK | 11:26 | |
7255 | 8008327 | LAU KA HO | 11:27 | |
7487 | 8670172 | LYU WENKANG | 11:28 | |
7239 | 8670127 | HONG HO KEI | 11:29 | |
7482 | 8670078 | LAI LOK TO | 11:30 |
M18
1 800 m, 7 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4373 | 8415070 | YAU MAN KIT BOSCO | 11:24 | |
7264 | 1423103 | LAW PAK LONG | 11:25 | |
5138 | 8664829 | POON TSZ MING | 11:26 | |
4225 | 1815494 | FONG CHEUK LONG ETHAN | 11:27 | |
4197 | 8667701 | LO CHUN HEI | 11:28 | |
7489 | 8670164 | WU JIAJUN | 11:29 | |
4944 | 1815400 | LAU CHEUK NAM | 11:30 |
M20
1 800 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4050 | 8667700 | LUM CHEUK HEI | 11:23 | |
5026 | 1419102 | LEUNG YIU TIN | 11:24 | |
5409 | 8664825 | AU CHEUK YIU JANOS | 11:25 | |
7392 | 1450555 | KUNG LEONG HANG | 11:26 | |
7646 | 8670187 | LI TONG SHENG | 11:27 | |
4027 | 1814388 | LEE SZE LUT NAZIRITE | 11:28 | |
5429 | 1423256 | TSANG PLA TO | 11:29 | |
5263 | 1419472 | WONG KWAN | 11:30 |
M21
1 800 m, 33 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
9000 | 302710 | TAKANORI ARATA | 10:37 | |
4196 | 8414777 | LEUNG CHUNG WAI | 10:49 | |
1907 | 8518665 | CHAN HO YIN | 10:50 | |
177 | 8516127 | LUI TSZ HIN | 10:51 | |
3049 | 7427817 | YU TSZ FUNG | 10:52 | |
2838 | 1814698 | CHAN CHIT HUNG ISAAC | 10:53 | |
3683 | 8102916 | NG KOK HEI | 10:54 | |
82 | 8045175 | CHAU PO LOK | 10:55 | |
7274 | 8141283 | YUEN WAN HO | 10:56 | |
4628 | 8117102 | CHAN CHEUK KAI KEVIN | 10:57 | |
3849 | 8670108 | CHUNG TSZ KIN | 10:58 | |
4554 | 8160195 | WONG TSZ FUNG | 10:59 | |
1875 | 8251217 | KWONG MAN FAI TIMOTHY | 11:00 | |
5301 | 8133300 | YAM KAI YUI HUBERT | 11:01 | |
5220 | 8414594 | TSE LOK HIN | 11:02 | |
7331 | 8226968 | CHAN PUI WING | 11:03 | |
2840 | 8102943 | LEUNG YAT YIN | 11:04 | |
5448 | 1419187 | WONG WAI MING (5448) | 11:05 | |
3954 | 1815777 | CHU HING SHING | 11:06 | |
4005 | 1814122 | CHEUNG CHI SHING | 11:07 | |
2322 | 1814717 | CHU KAM HUNG | 11:08 | |
4249 | 1815284 | NG KWOK FUNG | 11:09 | |
293 | 1815321 | YUEN TUNG NAM | 11:10 | |
4466 | 1419218 | FONG TSZ LO | 11:11 | |
3873 | 1814662 | CHAN CHUN HANG | 11:12 | |
4282 | 8670023 | CHUI TSZ HO | 11:13 | |
5229 | 7205982 | TSUI KOON WAI | 11:14 | |
5326 | 8298238 | YIU VOR | 11:15 | |
4444 | 1814323 | NG KA SING | 11:16 | |
305 | 8014132 | CHUNG WAI NANG | 11:17 | |
432 | 1815460 | YIU CHI SING | 11:18 | |
238 | 7000423 | LI FUK LUNG BRUCE | 11:19 | |
4565 | 7205981 | CHENG KAI MAN | 11:20 |
M35
1 800 m, 17 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
6018 | 8117073 | AU BING WING | 11:05 | |
4261 | 8670041 | LI MING CHI | 11:06 | |
1733 | 8667720 | MAN CHI KIN | 11:07 | |
4041 | 1815287 | CHAU CHI KIN | 11:08 | |
17 | 340626 | TAM SHU FUN | 11:09 | |
3048 | 1815151 | CHENG PING KUEN | 11:10 | |
3321 | 8102942 | CHAN YIP SANG | 11:11 | |
3676 | 8667682 | FUNG CHUN PAN | 11:12 | |
3 | 1815751 | YU SAI HONG | 11:13 | |
929 | 8516527 | CHEUNG CHI KO | 11:14 | |
1732 | 8668695 | POON BRIAN WING YOUNG | 11:15 | |
2985 | 1815450 | LEUNG CHUNG MAN | 11:16 | |
1750 | 8518592 | PEREIRA DANIEL ANTONIO | 11:17 | |
125 | 1815902 | CHEONG KUNG PAN | 11:18 | |
4451 | 8664822 | WONG WAI NGAI ERIC | 11:19 | |
979 | 7840630 | CHEUNG SIU HEI | 11:20 | |
267 | 1814728 | CHOI YUEN HANG | 11:21 |
M40
1 800 m, 11 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
104 | 8014204 | CHENG YUK TUNG | 10:52 | |
3651 | 8670080 | CHAN TSZ CHUNG | 10:53 | |
249 | 1814118 | LEE MAN WAI | 10:54 | |
336 | 9010000 | CHEUNG KANG KAI | 10:55 | |
7376 | 8503426 | YIP CHI HING | 10:56 | |
2748 | 8670036 | CHUNG YUEN LEUNG | 10:57 | |
7421 | 1814777 | KAM SAI WAI | 10:58 | |
636 | 8414831 | LEUNG CHI YAN | 10:59 | |
3320 | 1814706 | LAI KA PAK | 11:00 | |
96 | 8668715 | LO WING SHIU | 11:01 | |
5066 | 8670001 | LUI YUEN MING GARY | 11:02 |
M45
1 800 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
226 | 1419188 | YAN CHI HANG HENRY | 10:25 | |
1387 | 1814083 | CHAN TAK FUNG | 10:26 | |
5411 | 8117092 | FUNG MAN HIN | 10:27 | |
3862 | 8117109 | WONG MAN WA | 10:28 | |
1707 | 8516397 | HUI WUN LAP | 10:29 | |
737 | 8670084 | HUI NGAI SANG | 10:30 | |
4697 | 8518594 | CHAN KAI WING DICKY | 10:31 | |
5473 | 1423152 | CHEN FUK LAI | 10:32 |
M50
1 800 m, 13 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
2977 | 1815050 | LAW WAI KAY | 10:10 | |
225 | 8000288 | WONG CHI CHUNG ISAAC | 10:11 | |
563 | 8263013 | CHEUNG KWOK FUNG EDWIN | 10:12 | |
4440 | 8414615 | FU MAN FAI | 10:13 | |
287 | 2063678 | KWONG KWOK WAH | 10:14 | |
5517 | 8668705 | CHAN KING CHUNG | 10:15 | |
551 | 1814059 | CHAN PING KIN | 10:16 | |
294 | 8446600 | SY HUAN KUN | 10:17 | |
5177 | 8667698 | TAM CHI HO | 10:18 | |
978 | 7444542 | CHEUNG KWOK CHING | 10:19 | |
112 | 7300393 | LIANG CHI HANG | 10:20 | |
3459 | 9201084 | WONG HUNG ON WALLIS | 10:21 | |
1124 | 1814701 | CHEUNG WAI KEE | 10:22 |
M55
1 800 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
7 | 1815817 | POON KA HANG | 10:00 | |
361 | 1815867 | CHOW KWOK MING | 10:01 | |
47 | 7200998 | LEUNG LAM FREDDY | 10:02 | |
86 | 8667695 | CHAN CHI SING CLEMENT | 10:03 | |
9 | 9201023 | NG KAM FU PATRICK | 10:04 | |
295 | 1815834 | WONG WAI MING (295) | 10:05 | |
64 | 7200991 | KO MAN FUNG FRANCIS | 10:06 | |
3494 | 9992388 | CHAN SIU CHUNG | 10:50 |
M60
1 800 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
495 | 1814257 | CHAN PO MING | 10:15 | |
101 | 8664817 | YEUNG KWOK KEUNG | 10:16 | |
20 | 8832019 | MAN WAI TIN | 10:17 | |
33 | 1814702 | SHAM WING MING | 10:18 | |
3137 | 8503447 | HU SIU FUN | 10:19 | |
4393 | 8503455 | TANG YUK CHEONG | 10:20 |
M65
1 800 m, 7 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
513 | 9028328 | TSUI WING SING | 10:00 | |
644 | 1814240 | MOK TO | 10:01 | |
359 | 7300525 | CHAN CHUNG WING STANLEY | 10:02 | |
3015 | 8238238 | YU SHIN HO | 10:03 | |
21 | 1814552 | CHAN KWOK WAI AARON | 10:04 | |
10 | 8240355 | YUE TING WANG | 10:05 | |
187 | 1814934 | WONG KAM FAI | 10:06 |
W12
1 800 m, 7 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
6026 | 8334433 | SY AGNES | 10:42 | |
7457 | 8670122 | CHOY HIU NAM | 10:43 | |
7002 | 1814716 | CHUNG PUI CHING | 10:44 | |
5712 | 8670177 | TAM MERYL | 10:45 | |
5453 | 2800417 | LIANG GWAI FEI LEA | 10:46 | |
7346 | 8670057 | TAM ON CHING | 10:47 | |
5691 | 8016758 | LEUNG SOPHIE | 10:48 |
W14
1 800 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
7315 | 8110115 | WANG SO KI | 10:07 | |
7150 | 8670160 | LEE TSZ YAU | 10:08 |
W16
1 800 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
7486 | 8670154 | FONG FEI SUET | 11:04 | |
7280 | 8670126 | YIP KA KA | 11:05 | |
7484 | 8670197 | HE BIYING | 11:06 | |
7242 | 8298988 | KONG JERIKA | 11:07 | |
7310 | 8670142 | AU ABBIE | 11:08 | |
7351 | 8008923 | LO LOK YU | 11:09 | |
5529 | 8667697 | WONG YIK FEI | 11:10 | |
7248 | 8670082 | HO MANDY WINGYI | 11:11 |
W18
1 800 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
5160 | 1815393 | SIU PUI YUET | 10:33 | |
4503 | 8667684 | FUNG WAI KI | 10:34 | |
4441 | 8630932 | FU HOI KI | 10:35 | |
7645 | 8132023 | CAI XIN YI | 10:36 | |
5329 | 1419235 | YOU YOYO | 10:37 |
W20
1 800 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4303 | 8117100 | KO HIU MAN SOPHIE | 10:46 | |
5413 | 8668707 | YAU MAN HEI MERI | 10:47 | |
4536 | 1815772 | WONG YEE YAN | 10:48 | |
4906 | 1419177 | KWONG TSZ WING | 10:49 |
W21
1 800 m, 12 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
7493 | 1450383 | CHAN YEE CHING CLARA | 10:33 | |
1084 | 9101328 | SO WING MAN | 10:34 | |
106 | 9100610 | CHENG YUEN KI HILDA | 10:35 | |
4485 | 1419161 | TANG PO WA | 10:36 | |
2502 | 9408527 | TSE LUI | 10:37 | |
4452 | 8670027 | KAN MING PUI | 10:38 | |
3017 | 8123927 | YU TSZ YING | 10:39 | |
5327 | 8667710 | YIU YIU | 10:40 | |
750 | 8081120 | LUI WAI NING VIOLET | 10:41 | |
81 | 1207188 | CHEUNG WEI KI RAINKY | 10:42 | |
4866 | 1419031 | HUI JASMINE | 10:43 | |
3885 | 1814242 | WAN YUEN TING | 10:44 |
W35
1 800 m, 10 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
2113 | 8670181 | TANG PUI YI | 10:45 | |
1918 | 1814580 | MOK WAI YEE | 10:46 | |
5415 | 8261330 | WONG WAI MAN | 10:47 | |
7262 | 8657455 | KWAN CHI MAN CHARMAINE | 10:48 | |
761 | 8630922 | CHEUNG LAI KUEN MONA | 10:49 | |
3058 | 1815863 | AU MAN CHONG MARIANA | 10:50 | |
247 | 1814876 | FUNG YUK CHING WINSOME | 10:51 | |
3186 | 8670153 | LUI LAI HAN DENNEX | 10:52 | |
3234 | 8515191 | LIU KA MAN | 10:53 | |
4016 | 1815956 | CHEUNG BO LING | 10:54 |
W40
1 800 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
83 | 8670189 | WONG WAI CHING VICKIE | 10:39 | |
1081 | 8503425 | LAI SIN LING EVELYN | 10:40 | |
5670 | 8667686 | CHAN KA MAN | 10:41 |
W45
1 800 m, 7 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
2749 | 8414966 | YU HOI YAN | 10:38 | |
4616 | 1814718 | CHAN SZE LAI | 10:39 | |
2490 | 1450539 | HO SO HAN | 10:40 | |
124 | 8102918 | CHIU CHONG HUA | 10:41 | |
3878 | 8503322 | ISMAIL HANIFA | 10:42 | |
458 | 1815447 | POON MAY | 10:43 | |
292 | 1815288 | CHAN SIU MUI | 10:44 |
W50
1 800 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4023 | 8668712 | LAU PIK YI | 10:29 | |
4353 | 2063670 | LI MANG WAH LOUISE | 10:30 | |
2981 | 1814520 | CHUNG SHUK KAM | 10:31 | |
5645 | 8117105 | LI HEIDI | 10:32 |
W55
1 800 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
446 | 1814642 | KO SIN YU | 10:23 | |
1720 | 1814745 | LO WAN YEE | 10:24 | |
4727 | 1419151 | CHAN YIN WAN | 10:25 | |
4674 | 8515812 | AU WING SEE | 10:26 |
W60
1 800 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
2991 | 8670182 | NG MIU LAN | 10:09 | |
186 | 8992019 | WONG YUK HING | 10:10 | |
262 | 1814177 | LAI MEI HO PAULINE | 10:11 | |
3016 | 8168168 | CHUI LAI KUEN CANDY | 10:12 |
ME
1 800 m, 16 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
5410 | 8667714 | FUNG HONG CHING | 10:01 | |
3855 | 8664819 | WONG CHEUK WANG | 10:03 | |
3883 | 8360817 | LI CHUN HO | 10:05 | |
40 | 1815825 | HUI SIU TUNG | 10:07 | |
3760 | 8501412 | CHOW MAN LONG | 10:09 | |
589 | 1815848 | CHOY KWOK WAI | 10:11 | |
2543 | 8199246 | YU TSZ WAI | 10:13 | |
3347 | 8501413 | LAM KA CHING | 10:15 | |
3507 | 8664826 | YIP CHAK LUN GERALD | 10:17 | |
788 | 9200608 | LAM ABY (LAM SAM CHOI) | 10:19 | |
3822 | 1419105 | LI SING WAI | 10:21 | |
4993 | 8516545 | LEUNG CHI HANG(4993) | 10:23 | |
1641 | 8667716 | CHUNG HO YIN | 10:25 | |
416 | 7085203 | CHIU YAU CHUNG | 10:27 | |
5201 | 8016763 | TO CHUNG YIN | 10:29 | |
5330 | 8667692 | YOU YI | 10:31 |
WE
1 800 m, 13 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
230 | 8667730 | LUI WAI LAN IRIS | 10:00 | |
4202 | 8516547 | CHAN LAI YEE | 10:02 | |
4156 | 8361119 | LAM CHO YU | 10:04 | |
2826 | 9850726 | LEUNG KA KI | 10:06 | |
1265 | 8668720 | CHAN PUI FUNG | 10:08 | |
2470 | 8670051 | CHAN HAU WAH BRENDA | 10:10 | |
4633 | 8668704 | LO HOI YAN | 10:12 | |
3538 | 1815445 | YEE SZE WING | 10:14 | |
2503 | 1814383 | LEE WING SZE VIVIAN | 10:16 | |
5168 | 8088852 | SOO WAI HIN | 10:33 | |
3953 | 8275266 | CHU YING YAU | 10:34 | |
4195 | 1815017 | LEUNG HEI TUNG | 10:35 | |
3856 | 8003938 | WONG YI SHAN | 10:36 |